
RESULTS FOR THE 15TH JULY 2001
JUDGE PETA IRVINE

On Show Bush Babies 15hh & Under
| 1st | Oki Toc Spinner | R..Wan |
| 2nd | Josh | A. Dellar |
| 3rd | Bonnie | L. Munro |
| 4th | Cools Black Betty | S. Willis |
| 5th | Hookie | S. Simpson |

On show High Society 15hh Up to 16hh
| 1st | Zoey | J. Palmer |
| 2nd | Bill | M. Neve |
| 3rd | Pablo | L. Munro |
| 4th | Kadenzer Spiritual Healing | L. Bain |

On Show Handsome Hack over 16hh
| 1st | Beau Raven | R. Ivanisevic |
| 2nd | Sun River | A. Simpson |
| 3rd | Nautical Hero | C. Pearse |
| 4th | Sandy | T. Devlin |

Handler Classes
Teenage Terrors 11 to 17 Years old
| 1st | T. Devlin |
| 2nd | A. Dellar |
| 3rd | D. Bassett |
| 4th | S. Simpson |

Baby Boomers 18 to 30 Years Old
| 1st | J. Palmer |
| 2nd | R. Wan |
| 3rd | C. Pearse |

Old Boilers Over 31 Years
| 1st | L. Munro |
| 2nd | M. Neve |
| 3rd | V. Ivanisevic |
| 4th | L. Bain |
| 5th= | A.Simpson & S.Willis |

In hand classes
New To Scene Exhibit (Maiden)
| 1st | Cools Black Betty |
| 2nd | Beau Raven |
| 3rd | Kadenzer Spiritual Healing |
| 4th | Sun River |
| 5th= | Sandy & Spike |

Causal Night Out (Novice)
| 1st | Bill |
| 2nd | Oki Toc Spinner |
| 3rd | Nautical Hero |
| 4th | Josh |

All Night Out (Open)
| 1st | Zoey |
| 2nd | Bonnie |
| 3rd | Pablo Star |
| 4th | Hookie |

Skinny Bag Of Bones (lightweight)
| 1st | Bill |
| 2nd | Cools Black Betty |
| 3rd | Bonnie |
| 4th | Kadenzer Spiritual Healing |

Wide Load ( Medium weight)
| 1st | Zoey |
| 2nd | Oki Toc Spinner |
| 3rd= | Sun River |
| 3rd= | Josh |
Extra Wide Load (heavy weight)
| 1st | Nautical Hero |
| 2nd | Pablo Star |
| 3rd | Sandy |

Best Hair Do's (Mares)
| 1st | Zoey |
| 2nd | Bonnie |
| 3rd | Cools Black Betty |
| 4th | Kadenzer Spiritual Healing |

Best Hair Do's (Geldings)
| 1st | Sun River |
| 2nd= | Pablo Star |
| 2nd= | Hookie |
| 2nd= | Nautical Hero |
| 3rd= | Oki Tok Spinner & Bill |
| 4th = | Josh & Spike |
Obstacle Course ( Junior Handler)
| 1st | T. Devlin |
| 2nd | A. Dellar |
| 3rd | S. Simpson |
| 4th | D. Bassett |

Obstacle Course ( Senior Handlers)
| 1st | R. Wan |
| 2nd= | M. Neve & L. Munro |
| 3rd | L. Bain |
| 4th= | A. Simpson & C. Perase |
| 5th | S. Willis |

Ridden Classes
Girls on the Move ( mares)
| 1st | Zoey |
| 2nd | Cool Black Betty |
| 3rd | Kadenzer Spiritual Healing |

Boys On The Move (Geldings Juniors)
| 1st | Spike |
| 2nd | Josh |
| 3rd | Hookie |

Boys On the Move (geldings Seniors)
| 1st | Oki Tok Spinner |
| 2nd | Bill |
| 3rd | Sandy |
| 4th | Sun River |

Good Manners ( Mares)
| 1st | Cool Black Betty |
| 2nd | Kadenzer Spiritual Healing |
| 3rd | Zoey |
Good Manners ( geldings Juniors)
| 1st | Spike |
| 2nd | Hookie |
| 3rd |
Josh |

Good Manners ( Geldings Seniors)
| 1st | Oki Tok Spinner |
| 2nd | Sandy |
| 3rd | Bill |
| 4th | Sun River |

Young Ones ( Horse/Pony 6 Yrs & Under)
| 1st | Sun River |
| 2nd | Cools Black Betty |
| 3rd | Kadenzer Spiritual Secret |
| 3rd= | Oki Tok Spinner |
| 4th | Spike |
| 5th = | Hookie & Josh |

Teenage Terrors ( Horse/Pony 7 to 10 years)
| 1st | Zoey |
| 2nd | Bill |
| 3rd | Sun River |
HOME BACK NEXT